Company | Country | Polymer Type | 2018 | 2019 | 2020 |
NatureWorks | US | PLA | 150 | 150 | 150 |
Teijin | Japan | PLA | 10 | 10 | 10 |
Total Corbion | Thailand | PLA | - | 75 | 75 |
Zhejiang HiSun Biomaterials Company Limited | China | PLA | 50 | 50 | 50 |
Esun (Shenzhen Esun Industrial Co., Ltd) | China | PLA | 10 | 10 | 10 |
Shanghai Tongjie Liang Biomaterials Co. | China | PLA | 3 | 3 | 3 |
Nangtong Jiuding Biological | China | PLA | 5 | 5 | 5 |
Jilin Cofco Bimaterials | China | PLA | - | 10 | 10 |
Mushashino | Japan | PLA | 1 | 1 | 1 |
Toray | South Korea | PLA | 5 | 5 | 5 |
Toyobo | Japan | PLA | 5 | 5 | 5 |
Futerro (Galactic / Total) | Belgium | PLA | 1.5 | 1.5 | 5 |
Synbra Technology | Netherlands | PLA | 5 | 5 | 5 |
Synbra Technology | Switzerland | PLA | 1 | 1 | 1 |
Sulzur | Switzerland | PLA | 1 | 1 | 1 |
Galactic / BBCA | China | PLA | - | - | 100 |
Wefor You (Austrian) | China | PLA | 75 | 75 | 75 |
Total / Galactic | Belgium | PLA | 5 | 5 | 5 |
Donguaan Renju | China | PLA | 5 | 5 | 5 |
Hycail | Finland | PLA | 2 | 2 | 2 |
JMSW | China | PLA | 2 | 2 | 2 |
Jiangsu Torise | China | PLA | 5 | 5 | 5 |
Jiangsu Jiuding | China | PLA | 5 | 5 | 5 |
Wuhan Huali Biomaterial Co., Ltd. | China | PLA | 60 | 60 | 60 |
Jiangsi HRS | China | PLA | 1 | 1 | 1 |
Newlight Technologies | USA | PHA | 45 | 45 | 45 |
Danimer Scientific (previously MHG) | USA | PHA | 60 | 60 | 60 |
Bio-On | Italy | PHA | 10 | 10 | 10 |
Bio-On S.p.A - The TAIF Group (JV) | Russia | PHA | - | 5 | 10 |
Bio-On (Italy) and Moore Capital (Brazil) | Brazil | PHA | 10 | 10 | 10 |
Bio-On (Italy) and Cristal Union | France | PHA | 5 | 5 | 5 |
Tianjin GreenBio Materials | China | PHA | 2 | 2 | 2 |
Ecomann Biotechnology | China | PHA | 3 | 3 | 3 |
TianAn Biopolymers | China | PHA | 2 | 2 | 2 |
Kaneka | Japan | PHA | 5 | 5 | 20 |
Novamont | Italy | STARCH Blend | 110 | 110 | 150 |
Rodenburg | Netherlands/Brazil | STARCH Blend | 60 | 65 | 65 |
BIOTEC GMBH | Germany | PLA,STARCH | 25 | 25 | 30 |
CARBIOLICE | France | STARCH Blend | 4 | 4 | 4 |
Carbiolice JV | France | STARCH Blend | 35 | 35 | 35 |
FKuR group | Germany | STARCH Blend | 20 | 20 | 20 |
Indochine Bio Plastiques | Malaysia | STARCH Blend | 1.2 | 1.2 | 1.2 |
Pujiang shanghai industry. ltd | China | STARCH Blend | 0.1 | 10 | 10 |
Cereplast Italia, SpA, | Italy | PLA,STARCH | 50 | 100 | 100 |
Suzhou Hanfeng New Material Co. Ltd. | China | PLA | 35 | 35 | 35 |
Plantic Technologies Limited | Australia | STARCH Blend | 5 | 5 | 10 |
Harbin Livan Biodegradable Product Co., Ltd. | China/Hungary | STARCH Blend | 50 | 50 | 50 |
BIOP Biopolymer Technologies | Germany | PHA | 3.5 | 3.5 | 3.5 |
Groupe Limagrain | France | STARCH Blend | 10 | 10 | 10 |
Other Chinese Producers | China | PLA | 40 | 80 | 80 |
Other Japanese Producers | Japan | PLA | 10 | 10 | 10 |
Other Europeans Producers | Europe | PLA | 5 | 5 | 5 |
Other USA Producers | USA | PLA | 5 | 5 | 5 |
(0) Comments
Leave A Comment