In June 2022, Solvay made an announcement regarding the construction of a state-of-the-art facility in Casa Grande, Arizona to cater to the increasing demand in the U.S. semiconductor production market. Its primary focus will be the conversion of hydrogen peroxide into a high-purity grade specifically formulated for the cleaning of silicon wafers. These wafers are crucial components in semiconductor manufacturing and play a vital role in electronic devices.
In October 2022, POSCO Chemical and OCI completed the construction of a hydrogen peroxide plant with an annual capacity of 50 kilotons in Gwangyang-si, South Korea to address the soaring demand of the semiconductor industry.
Hydrogen Peroxide Plants and Projects –Western Europe
Company | Location | Country | Capacity 2003 (Kt) | Capacity 2008 (Kt) |
Evonik | Weissenstien | Austria | 50 | 50 |
Evonik | Antwerpen | Belgium | 110 | 110 |
Solvay | Jemeppe | Belgium | 70 | 70 |
Solvay | Zandvliet | Belgium | 0 | 230 |
Evonik | Rheinfelden | Germany | 40 | 46 |
Arkema | Leuna | Germany | 48 | 40 |
Solvay | Bernburg | Germany | 50 | 70 |
Solvay | Bitterfield | Germany | 50 | 50 |
Solvay | Voikka | Finland | 40 | 85 |
Kemira | Oulu | Finland | 65 | 65 |
Arkema | Jarrie | France | 105 | 115 |
FMC | Delfzil | Netherlands | 60 | 65 |
Kemira | Rozenburg | Netherlands | 25 | 30 |
EKA | Rjukan | Norway | 20 | 20 |
Zaklady Azotowe | Pulawy | Poland | 10 | 10 |
Evonik | Bussi sul Tirino | Italy | 70 | 60 |
Solvay | Rosignano | Italy | 35 | 35 |
Solvay | Povao de Santa Iria | Portugal | 10 | 10 |
Arragonesas | Sabinanigo | Spain | 13 | 13 |
FMC | La Zaida | Spain | 65 | 65 |
Solvay | Torrelavega | Spain | 32 | 0 |
EKA | Alby | Sweden | 81 | 100 |
EKA | Bohus | Sweden | 47 | 55 |
Kemira | Helsingborg | Sweden | 50 | 50 |
Solvay | Warrington | United Kingdom | 55 | 60 |
Total | | | 1201 | 1504 |
Western Europe Hydrogen Peroxide Demand Supply Analysis
W. Europe Hydrogen Peroxide Data | 2002 | 2003 | 2004 | 2005 |
Capacity | 1112 | 1128 | 1200 | 1250 |
Production | 1034 | 1067 | 1110 | 1158 |
Demand | 1002 | 1047 | 1100 | 1158 |
Net Trade | 32 | 20 | 10 | 0 |
Operating Rate % | 93% | 95% | 93% | 93% |
| | |||
Demand by Application (Kilo tons) | 2002 | 2003 | 2004 | 2005 |
Pulp and Paper | 403 | 422 | 449 | 487 |
Environmental | 42 | 45 | 47 | 50 |
Chemical Synthesis | 441 | 461 | 476 | 490 |
Textile bleaching | 83 | 86 | 89 | 90 |
Other | 33 | 34 | 40 | 39 |
Total | 1002 | 1047 | 1100 | 1158 |
Demand by Application (%) | | |||
Pulp and Paper | 40% | 40% | 41% | 42% |
Environmental | 4% | 4% | 4% | 4% |
Chemical Synthesis | 44% | 44% | 43% | 42% |
Textile bleaching | 8% | 8% | 8% | 8% |
Other | 3% | 3% | 4% | 3% |
Total | 100% | 100% | 100% | 100% |
Western Europe Hydrogen Peroxide Trade Data
2014 | 2015 | 2016 | 2017 | |
Germany | ||||
Import | 157.3 | 134.7 | 135.7 | 152.9 |
Export | 102.1 | 96.4 | 102.8 | 116.0 |
Net Trade | -55.2 | -38.3 | -32.9 | -36.9 |
France | ||||
Import | 58.1 | 57.5 | 59.7 | 65.4 |
Export | ||||
Net Trade | -58.1 | -57.5 | -59.7 | -65.4 |
Italy | ||||
Import | 78.5 | 72.1 | 75.6 | 87.5 |
Export | ||||
Net Trade | -78.5 | -72.1 | -75.6 | -87.5 |
United Kingdom | ||||
Import | 23.0 | 20.8 | 24.0 | 14.6 |
Export | 10.8 | 11.5 | 8.0 | 15.5 |
Net Trade | -12.3 | -9.3 | -16.0 | 0.9 |
Spain | ||||
Import | 20.7 | 15.9 | 17.9 | 20.1 |
Export | 39.4 | 46.4 | 55.1 | 45.2 |
Net Trade | 18.7 | 30.5 | 37.2 | 25.1 |
(0) Comments
Leave A Comment